<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DAM Pictures</title>
	<atom:link href="http://digitaldiner.org/2007/03/28/dam-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaldiner.org/2007/03/28/dam-pictures/</link>
	<description>Gavin Clabaugh&#039;s irregular blog on irregular things.</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Robert McNeill</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-1199</link>
		<dc:creator>Robert McNeill</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-1199</guid>
		<description>I am working with a church here in friendswood, Texas. They have a huge number of photographs that they wish to have an online catalog of going back several years. Based on your Blog I am assuming that an SQL server and a Sharepoint Server would more then be sufficent. My last database (I am an infrastructure engineer) was Dbase and clipper. Are there any suggestions for a start point to bui;ld a system such as you describe herein.</description>
		<content:encoded><![CDATA[<p>I am working with a church here in friendswood, Texas. They have a huge number of photographs that they wish to have an online catalog of going back several years. Based on your Blog I am assuming that an SQL server and a Sharepoint Server would more then be sufficent. My last database (I am an infrastructure engineer) was Dbase and clipper. Are there any suggestions for a start point to bui;ld a system such as you describe herein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burkholder</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-1087</link>
		<dc:creator>John Burkholder</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-1087</guid>
		<description>Thank you so much. This just saved about 4 weeks of time for me. You are a scholar and a Texan.</description>
		<content:encoded><![CDATA[<p>Thank you so much. This just saved about 4 weeks of time for me. You are a scholar and a Texan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Clabaugh</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-964</link>
		<dc:creator>Gavin Clabaugh</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-964</guid>
		<description>Hi Matthew,

Thanks for letting me know about the pic problems.  The fine folks at the Gilbert Center were working on blog ... looks like we&#039;ve got it sorted now.  (The pictures should be there now.)

Regards</description>
		<content:encoded><![CDATA[<p>Hi Matthew,</p>
<p>Thanks for letting me know about the pic problems.  The fine folks at the Gilbert Center were working on blog &#8230; looks like we&#8217;ve got it sorted now.  (The pictures should be there now.)</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew hall</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-963</link>
		<dc:creator>matthew hall</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-963</guid>
		<description>Hi, just stumbled across your article whilst looking into exacrtly the same thing for a team sharepoint site i&#039;m working on. Unfortunately lots of your pics don&#039;t display - any chance you could replace them back again :)

Inspiring stuff anyway !!!</description>
		<content:encoded><![CDATA[<p>Hi, just stumbled across your article whilst looking into exacrtly the same thing for a team sharepoint site i&#8217;m working on. Unfortunately lots of your pics don&#8217;t display &#8211; any chance you could replace them back again :)</p>
<p>Inspiring stuff anyway !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil S. Shringarpurey</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-87</link>
		<dc:creator>Nikhil S. Shringarpurey</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-87</guid>
		<description>You should highly consider SmugMug from a photo sharing perspective.  Has all the things you are not finding in Flickr, plus the ability to pull out the exact image you uploaded (bit perfect) and to do some fairly powerful metadata management.

Plus it&#039;s hosted and has redundant data centers, negating the need for any local &quot;CPE&quot; hardware.</description>
		<content:encoded><![CDATA[<p>You should highly consider SmugMug from a photo sharing perspective.  Has all the things you are not finding in Flickr, plus the ability to pull out the exact image you uploaded (bit perfect) and to do some fairly powerful metadata management.</p>
<p>Plus it&#8217;s hosted and has redundant data centers, negating the need for any local &#8220;CPE&#8221; hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Winter</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-86</link>
		<dc:creator>Jonathan Winter</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-86</guid>
		<description>What about &quot;MediaRich for Sharepoint&quot;.  The only truly integrated DAM system I could find &quot;out of the box&quot;.  We blew through $50k in development/consulting fees and had nothing useable for Digital Asset Managment workflows inside of Sharepoint 2007.  Then we tried (they have a sandbox) and downloaded (easy to install into Sharepoint 2007) Equilibrium&#039;s MediaRich for Sharepoint.  Loved it!  23k later, we have something that reads in just about all media and services 200 people for self service integrated DAM in Sharepoint.  If I had known about this sooner, I would have saved alot of time and money!  It adds advanced metadata search, video ingestion, video info views, all office files are thumbnailed, has great exporting and batch processing of media (very cool).  They even fixed the uploader to handle huge uploads from any machine (we have a bunch of macs in the marketing department).  Everyone is raving...I love it when something ads so-much functionality to a Microsoft platform that&#039;s very hard to develop on and makes the IT department look like we are miracle workers without the work!</description>
		<content:encoded><![CDATA[<p>What about &#8220;MediaRich for Sharepoint&#8221;.  The only truly integrated DAM system I could find &#8220;out of the box&#8221;.  We blew through $50k in development/consulting fees and had nothing useable for Digital Asset Managment workflows inside of Sharepoint 2007.  Then we tried (they have a sandbox) and downloaded (easy to install into Sharepoint 2007) Equilibrium&#8217;s MediaRich for Sharepoint.  Loved it!  23k later, we have something that reads in just about all media and services 200 people for self service integrated DAM in Sharepoint.  If I had known about this sooner, I would have saved alot of time and money!  It adds advanced metadata search, video ingestion, video info views, all office files are thumbnailed, has great exporting and batch processing of media (very cool).  They even fixed the uploader to handle huge uploads from any machine (we have a bunch of macs in the marketing department).  Everyone is raving&#8230;I love it when something ads so-much functionality to a Microsoft platform that&#8217;s very hard to develop on and makes the IT department look like we are miracle workers without the work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Clabaugh</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-85</link>
		<dc:creator>Gavin Clabaugh</dc:creator>
		<pubDate>Tue, 20 May 2008 13:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-85</guid>
		<description>Lee,

Check the post entitled: &quot;Wham, BAM, DAM&quot;  at &quot;http://www.digitaldiner.org/2007/08/22/wham-bam-dam/

I posted a link that doesn&#039;t expire.  Still works, still up there, all yours.</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>Check the post entitled: &#8220;Wham, BAM, DAM&#8221;  at &#8220;http://www.digitaldiner.org/2007/08/22/wham-bam-dam/</p>
<p>I posted a link that doesn&#8217;t expire.  Still works, still up there, all yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Zieben</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-84</link>
		<dc:creator>Lee Zieben</dc:creator>
		<pubDate>Tue, 20 May 2008 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-84</guid>
		<description>Hi Gavin,

i am the guy from Texas that you responded to last year about your DAM solution. You were going to upload it to an FTP for me, but i think got too busy. Would you still be able to do so, we are in bad need of this solution and would actually like to implement it in the next day or two if you can upload it for us? I would be GREATLY in debt to you and thank you so much in advance.

Lee
713-443-1134
leezieben@zkhomes.com</description>
		<content:encoded><![CDATA[<p>Hi Gavin,</p>
<p>i am the guy from Texas that you responded to last year about your DAM solution. You were going to upload it to an FTP for me, but i think got too busy. Would you still be able to do so, we are in bad need of this solution and would actually like to implement it in the next day or two if you can upload it for us? I would be GREATLY in debt to you and thank you so much in advance.</p>
<p>Lee<br />
713-443-1134<br />
<a href="mailto:leezieben@zkhomes.com">leezieben@zkhomes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Eugene</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-83</link>
		<dc:creator>Drew Eugene</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-83</guid>
		<description>I would try VeriPic. http://www.veripic.com

They have been in use with police departments for quite some time due to the high volume and security needs. They are now in use (as far as I know) in some companies and hospitals, along with military installations. I hope that helps! - Drew</description>
		<content:encoded><![CDATA[<p>I would try VeriPic. <a href="http://www.veripic.com" rel="nofollow">http://www.veripic.com</a></p>
<p>They have been in use with police departments for quite some time due to the high volume and security needs. They are now in use (as far as I know) in some companies and hospitals, along with military installations. I hope that helps! &#8211; Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures in Telephony — Scaling Skype &#187; Gavin&#8217;s Digital Diner &#187; Blog Archive</title>
		<link>http://digitaldiner.org/2007/03/28/dam-pictures/comment-page-1/#comment-76</link>
		<dc:creator>Adventures in Telephony — Scaling Skype &#187; Gavin&#8217;s Digital Diner &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldiner.org/2007/03/28/dam-pictures/#comment-76</guid>
		<description>[...] The same is true for Picasa. (See my post about my Digital Asset Management (DAM) system, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] The same is true for Picasa. (See my post about my Digital Asset Management (DAM) system, here and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
